Academic Year (2022-23)
Course | Govt. Quota (Per Annum) | Management Quota (Per Annum) |
B.A.M.S | Rs. 2,71,000/- | Rs. 3,85,000/- |
MD/MS | Rs. 4,25,000/- | Rs. 6,25,000/- |
Ph. D | - | Rs. 1,20,000/- |
* Fixed by SFI, Gujarat
Hostel Fees (2022-23)
Hostel Name | Facility | Fees (Per Annum) |
Boys Hostel | Non AC | Rs.70,000/- |
Girls Hostel | Non AC - 3 Students | Rs.85,000/- |
Non AC - 4 Students | Rs. 80,000/- | |
Non AC - 8 Students | Rs. 70,000/- | |
AC - 3 Students | Rs. 1,00,000/- | |
AC - 4 Students | Rs. 95,000/- | |
AC - 8 Students | Rs. 85,000/- |
Note:
1. Hostel Stay is Compulsory for all outstation students(Except Residents of Kalol/Ahmedabad/Gandhinagar)
2. Refundable Depsit of Rs.5000 shall be paid separately.
3. Hostel fees has to paid annually only.
4. Room allotment is done on first come first serve basis.
5. The fee includes pure veg. Indian meal with accommodation, limited breakfast with tea, lunch & dinner.
6. Students have to get their bed sheet, pillow & cover, water jug, bucket, tumbler and other necessary things.