DETAILS OF OPD PATIENTS (1 JAN 2024 TO 31 Dec 2024)
Sl No | Month | Days | Kayachikitsa | Panchakarma | Shalya | Netra | Mukha,Nasa & Danta | Prasuti & Strirog | Balrog | Swasthavritta & Yoga | Atyayika | Vishachikitsa | Total |
1 | January | 31 | 1627 | 1297 | 858 | 359 | 377 | 913 | 509 | 445 | 222 | - | 6607 |
2 | February | 29 | 1493 | 1177 | 812 | 330 | 319 | 823 | 456 | 403 | 148 | - | |
3 | March | 31 | 1516 | 1267 | 833 | 340 | 362 | 834 | 504 | 433 | 155 | - | |
4 | April | 30 | 1486 | 1225 | 828 | 351 | 333 | 882 | 502 | 422 | 166 | - | |
5 | May | 31 | 1836 | 1486 | 979 | 425 | 413 | 1065 | 601 | 525 | 203 | 134 | |
6 | June | 30 | 1772 | 1443 | 1347 | 398 | 402 | 1032 | 586 | 514 | 199 | 195 | |
7 | July | 31 | 1912 | 1551 | 1463 | 443 | 450 | 1105 | 625 | 543 | 205 | 208 | |
8 | August | 31 | 1956 | 1548 | 1491 | 437 | 429 | 1128 | 638 | 561 | 226 | 233 | |
9 | September | 30 | 2246 | 1778 | 1693 | 546 | 597 | 1277 | 811 | 692 | 313 | 327 | |
10 | October | 31 | 2201 | 1725 | 1639 | 563 | 577 | 1289 | 763 | 695 | 315 | 314 | |
11 | November | 30 | |||||||||||
12 | December | 31 | |||||||||||
Total | 365 |
DETAILS OF OPD PATIENTS (1 JAN 2023 TO 31 Dec 2023)
Sl No | Month | Days | Kayachikitsa | Panchakarma | Shalya | Netra | Mukha,Nasa & Danta | Prasuti & Strirog | Balrog | Swasthavritta & Yoga | Atyayika | Total |
1 | January | 31 | 1672 | 1319 | 892 | 384 | 406 | 957 | 560 | 467 | 238 | 6895 |
2 | February | 28 | 1606 | 1229 | 857 | 357 | 359 | 896 | 505 | 436 | 162 | 6407 |
3 | March | 31 | 1745 | 1355 | 928 | 373 | 393 | 994 | 554 | 474 | 182 | 6998 |
4 | April | 30 | 1573 | 1290 | 865 | 341 | 363 | 895 | 528 | 451 | 169 | 6475 |
5 | May | 31 | 1776 | 1351 | 982 | 383 | 407 | 976 | 555 | 491 | 177 | 7098 |
6 | June | 30 | 1745 | 1373 | 912 | 392 | 390 | 987 | 556 | 501 | 181 | 7037 |
7 | July | 31 | 1670 | 1302 | 893 | 384 | 379 | 954 | 522 | 462 | 179 | 6745 |
8 | August | 31 | 1617 | 1296 | 895 | 356 | 364 | 913 | 522 | 454 | 162 | 6579 |
9 | September | 30 | 1571 | 1236 | 836 | 326 | 351 | 872 | 504 | 446 | 162 | 6304 |
10 | October | 31 | 1510 | 1249 | 826 | 349 | 320 | 885 | 481 | 437 | 169 | 6226 |
11 | November | 30 | 1672 | 1343 | 884 | 359 | 378 | 956 | 550 | 471 | 181 | 6794 |
12 | December | 31 | 1623 | 1290 | 868 | 364 | 357 | 931 | 505 | 465 | 170 | 6573 |
Total | 365 | 19780 | 15633 | 10638 | 4368 | 4467 | 11216 | 6342 | 5555 | 2132 | 80131 |
DETAILS OF OPD PATIENTS (1 JAN 2022 TO 31 Dec 2022)
Sl No | Month | Days | Kayachikitsa | Panchakarma | Shalya | Netra | Mukha,Nasa & Danta | Prasuti & Strirog | Balrog | Swasthavritta & Yoga | Atyayika | Total |
1 | January | 31 | 2750 | 580 | 541 | 315 | 328 | 715 | 602 | 341 | 313 | 6485 |
2 | February | 28 | 1666 | 1301 | 908 | 373 | 381 | 954 | 531 | 469 | 366 | 6949 |
3 | March | 31 | 1761 | 1399 | 957 | 377 | 390 | 995 | 569 | 495 | 221 | 7164 |
4 | April | 30 | 1790 | 1410 | 1005 | 390 | 393 | 1023 | 574 | 513 | 197 | 7295 |
5 | May | 31 | 1782 | 1449 | 997 | 379 | 404 | 1043 | 579 | 520 | 190 | 7343 |
6 | June | 30 | 1814 | 1455 | 1049 | 462 | 399 | 1043 | 584 | 502 | 191 | 7499 |
7 | July | 31 | 1769 | 1450 | 1060 | 364 | 448 | 1026 | 572 | 490 | 184 | 7363 |
8 | August | 31 | 1619 | 1333 | 995 | 360 | 372 | 958 | 519 | 463 | 170 | 6789 |
9 | September | 30 | 1827 | 1470 | 1026 | 386 | 445 | 1072 | 584 | 495 | 203 | 7508 |
10 | October | 31 | 1471 | 1155 | 831 | 324 | 327 | 865 | 461 | 399 | 154 | 5987 |
11 | November | 30 | 1799 | 1440 | 1011 | 418 | 422 | 1031 | 572 | 503 | 199 | 7395 |
12 | December | 31 | 1771 | 1434 | 986 | 392 | 402 | 1037 | 578 | 518 | 199 | 7317 |
Total | 365 | 21820 | 15876 | 11372 | 4477 | 4774 | 11762 | 6725 | 5706 | 2587 | 85099 |
DETAILS OF OPD PATIENTS (1 JAN 2021 TO 31 Dec 2021)
Sl No | Month | Days | Kayachikitsa | Panchakarma | Shalya | Netra | Mukha,Nasa & Danta | Prasuti & Strirog | Balrog | Swasthavritta & Yoga | Atyayika | Total |
1 | January | 31 | 1406 | 1292 | 806 | 170 | 612 | 754 | 753 | 790 | 307 | 6890 |
2 | February | 28 | 1288 | 1210 | 697 | 130 | 554 | 699 | 686 | 685 | 303 | 6252 |
3 | March | 31 | 1480 | 1380 | 759 | 147 | 610 | 747 | 747 | 749 | 336 | 6955 |
4 | April | 30 | 1076 | 1022 | 572 | 105 | 477 | 556 | 556 | 566 | 133 | 5063 |
5 | May | 31 | 74 | 73 | 40 | 10 | 32 | 35 | 41 | 44 | 0 | 349 |
6 | June | 30 | 1307 | 1222 | 654 | 175 | 465 | 623 | 630 | 623 | 277 | 5976 |
7 | July | 31 | 1454 | 1360 | 716 | 171 | 536 | 729 | 710 | 708 | 273 | 6657 |
8 | August | 31 | 1295 | 1274 | 653 | 199 | 427 | 668 | 656 | 633 | 151 | 5956 |
9 | September | 30 | 1306 | 1307 | 636 | 157 | 491 | 632 | 642 | 639 | 189 | 5999 |
10 | October | 31 | 1282 | 1294 | 645 | 152 | 489 | 640 | 583 | 649 | 163 | 5897 |
11 | November | 30 | 1177 | 1168 | 749 | 184 | 571 | 722 | 723 | 786 | 287 | 6367 |
12 | December | 31 | 1471 | 1375 | 850 | 646 | 170 | 839 | 789 | 784 | 334 | 7258 |
Total | 365 | 14616 | 13977 | 7777 | 2246 | 5434 | 7644 | 7516 | 7656 | 2753 | 693619 |