IPD Data

 DETAILS OF IPD PATIENTS (1 JAN 2024 TO 31 DEC 2024)

Sl.No

Month

Days

Kayachikitsa 

Panchakarma

Shalya

Shalakya

Prasuti & Strirog

Balrog

Swasthavritta & Yoga

Atyayika

Vishachikitsa Total
1 January 31 133 61 106 32 108 32 0 0   472
2 February 29  80 37 64 16 77 21 0 0    295
 3 March 31 129 55 93 26 90 23 0 0    416
4 April 30 123 50 91 28 90 25 0 0    407
5 May 31 80 48 85 28 66 24 0 0 20  351
6 June 30  56  40  80  22  56  21  0  0  17  
7 July 31  79  51  88  32  71  32  0  0  26  
8 Aug 31  75  49  84  31  64  30  0  27  
9 Sep 30  70  51  85  30  71  30  0  0 26  
10 Oct 31                    
 11  Nov 30                     
 12  Dec  31                    
  Total 365                    

 

 

DETAILS OF IPD PATIENTS (1 JAN 2023 TO 31 DEC 2023)

Sl.No

Month

Days

Kayachikitsa

Panchakarma

Shalya

Shalakya

Prasuti & Strirog

Balrog

Swasthavritta & Yoga

Atyayika

Total
1 January 31 140 65 114 32 109 31 0 0 491
2 February 28 129 50 93 25 92 25 0 0 414
 3 March 31 148 64 108 27 106 26 0 0 479
4 April 30 134 54 97 26 92 24 0 427 
5 May 31  93 37 83 17 87 24 0 0 341
6 June 30 121 51 93 25 91 24 0 0 405
7 July 31 116 47 81 23 91 23 0 0 390
8 Aug 31 109 44 89 27 93 24 0 0 386
9 Sep 30 95 42 81 24 78 23 0 0 341
10 Oct 31 102 44 82 25 85 22 0 0 360
 11  Nov 30   99 41 75 23 76 24 0 0 338
 12  Dec  31  107 46   82  26  85  24 0 370
  Total 365  1393  595  1078  300   1085   294 0 4745 

 

DETAILS OF IPD PATIENTS (1 JAN 2022 TO 31 DEC 2022)

Sl.No

Month

Days

Kayachikitsa

Panchakarma

Shalya

Shalakya

Prasuti & Strirog

Balrog

Swasthavritta & Yoga

Atyayika

Total
1 January 31 108 47 83 30 83 26 0 0 377
2 February 28 90 41 67 22 63 20 0 0 303
 3 March 31  113  50  84  23  79  23  0  0  372
4 April 30  109  51  84  27  87  24  0  0  382
5 May 31  99  46  77  23  76  22  0  0  343
6 June 30  98  38 70   25  76  24  0  0  331
7 July 31  106  45  89  28  94  28  0  0 390 
8 Aug 31  102  50  83  25  86  25  0  0  372
9 Sep 30  120  54  97  28  98  26  0  0  423
10 Oct 31  96  41  77  24  80  21  0  0  339
 11  Nov 30   115  45  86  26  94  29  0  0  395
 12  Dec  31  109 45  83 25  88 22  0 0  372
  Total 365  1266  553  980  306  1004  290  0 0  4399

 

  

DETAILS OF IPD PATIENTS (1 JAN 2021 TO 31 DEC 2021)

Sl.No

Month

Days

Kayachikitsa

Panchakarma

Shalya

Shalakya

Prasuti & Strirog

Balrog

Swasthavritta & Yoga

Atyayika

Total
1 January 31 47 32 33 22 34 20 0 0 188
2 February 28 36 24 29 18 25 14 0 0 146
 3 March 31  41 30 28 17 29 17 0 0 162
4 April 30 11 9 9 6 8 4 0 0 47
5 May 31 0 0 0 0 0 0 0 0 0
6 June 30 32 21 26 14 24 0 0 0 117
7 July 31 42 32 36 23 34 14 0 0 181
8 Aug 31 41 29 30 22 30 22 0 0 174
9 Sep 30 49 34 39 21 35 22 0 0 200
10 Oct 31 63 44 53 29 56 25 0 0 270
 11  Nov 30  97  45  75  25  73  26  341 
 12  Dec  31 105  49  76  24  75  25 354 
Total 365 564 349 434 221 423 189 0 0 2180

 WEEKLY REPORT OF COVID-19 HEALTH CARE CENTRE ADMISSIONS

April 2021   Week 15 Week 16 Week 17
 May 0221 Week 18 Week 19 Week 20 Week 21

 

Covid Centre Order page 0001

Covid Centre Order page 0002 

https://forms.gle/qnE2WEgYW8K7L51K9
Online Application Form for BAMS/BHMS/Nursing Courses for Academic Year 2021-22

Get in touch
 
Ahmedabad-Mehsana Highway, Opp.Saij GIDC, Kalol-382725, Dist. Gandhinagar, Gujarat
 
+91 6357675561
 
18008432900
 
admission@swaminarayanuniversity.ac.in 
Newsletter

Subscribe now to receive weekly updates.

Please enable the javascript to submit this form